Results
Found 36,508 journal(s)/series and 3,268 publisher(s)
Journals/Series
|
Scientific Level 2021 |
Title | Sherpa Romeo | DOAJ | UNIT Agreement |
|---|---|---|---|---|
| 2 | October |
|
- | - |
| - | Journal of Geophysical Research (JGR) - Ceased 2013 |
|
- | - |
| 2 | Legislative Studies Quarterly | - | - |
|
| 1 | Ancient Narrative | - | - | - |
| 2 | Journal of Research on Adolescence |
|
- |
|
| 1 | International Journal of Psychoanalysis |
|
- | - |
| 2 | Journal of Speech, Language and Hearing Research |
|
- | - |
| 2 | Discourse Studies |
|
- |
|
| 2 | Mind & Language |
|
- |
|
| 1 | Revue des Études Grecques | - | - | - |
| 2 | Corpus Linguistics and Linguistic Theory |
|
- |
|
| 2 | Linguistics and Philosophy |
|
- |
|
| 2 | Youth Theatre Journal |
|
- |
|
| 2 | Business History Review |
|
- |
|
| 2 | European Review of Private Law | - | - | - |
| 1 | International Journal of Fracture |
|
- |
|
| 2 | International Journal of Impact Engineering | - | - |
|
| 2 | Theatre research international |
|
- |
|
| 2 | Journal of research in crime and delinquency |
|
- |
|
| 2 | IEEE Transactions on Circuits and Systems I: Regular Papers |
|
- | - |
Hit Pages: 1 - 2 - 3 - ... - 1826
