AOSIS
Scientific level placements and Norwegian HEIs publication points
Year | Scientific level | Author shares | Publication points |
---|---|---|---|
2021 | 1 | - | - |
2020 | 1 | - | - |
2019 | 1 | 0.0 | 0.0 |
2018 | 1 | 0.0 | 0.0 |
2017 | 1 | 0.0 | 0.0 |
2016 | 1 | 0.0 | 0.0 |
Year | Scientific level | Author shares | Publication points |
---|---|---|---|
2021 | 1 | - | - |
2020 | 1 | - | - |
2019 | 1 | 0.0 | 0.0 |
2018 | 1 | 0.0 | 0.0 |
2017 | 1 | 0.0 | 0.0 |
2016 | 1 | 0.0 | 0.0 |
© 2019 NSD - Norwegian Centre for Research Data